We are a leading Retail Trader of di-098a double column fully automatic horizontal bandsaw machine, di-097a horizontal metal cutting bandsaw machine, di-100a horizontal bandsaw machine (double column semi automatic), di-101a double column semi automatic horizontal bandsaw machine, di-099a double column semi automatic horizontal bandsaw machine and di-096a bandsaw swing type from Secunderabad, India.
₹ 750000 / Piece Get Latest Price
| Model Name/Number | DI-098A |
| Voltage | 415 V |
| Cutting Capacity Round | 280 mm |
| Cutting Capacity Square | 280x280 mm |
| Blade Size | 3505x27x0.9 mm |
| Clamping Type | Hydraulic |
| Material Feeding | Automatic (0-500mm) |
| Main Motor Power | 3.0 kW |
| Hydraulic Motor Power | 0.75 kW |
| Coolant Motor | 0.04 kW |
| Frequency | 50 Hz |
| Phase | 3 PH |
| Overall Dimension | 1860 x 2400 x 1400 mm |
₹ 300000 / Piece Get Latest Price
| Model Name/Number | DI-097A |
| Cutting Capacity Round | 175 mm |
| Cutting Capacity Square | 150x150 mm |
| Blade Speed | 25/30/40 mtr/min |
| Voltage | 440 V |
| Model No | DI-097A |
| Net Weight | 272 kg |
| Floor Space MM | 1500x570x870 mm |
| Guide Pulley Dia | 340 mm |
| Bandsaw Blade Size | 2515x20x0.9 mm |
| Coolant Pump HP | 0.15 HP |
| RPM | 1440 |
₹ 1100000 / Unit Get Latest Price
| Model Name/Number | DI-100A |
| Size/Dimension | 2500 x 1300 x 1600 mm |
| Blade Size | 5000 x 41 x 1.3 mm |
| Blade Speed | 27,45,69 m/min. |
| Coolant Motor | 0.125 kW |
| Main Motor Power | 4 kW |
| Automation Grades | Semi Automatic |
| Cutting Capacity Round | 400 mm |
| Cutting Capacity Square | 400x400 mm |
| Clamping Type | Hydraulic |
| Hydraulic Motor Power | 0.75 kW |
| Power Supply | 415V-50Hz-3Phase |
₹ 1800000 / Unit Get Latest Price
| Model Name/Number | DI-101A |
| Size/Dimension | 3500 x 1800 x 2500 mm |
| Voltage | 415 V |
| Blade Size | 7205 x 54 x 1.6 mm |
| Blade Speed | 27,45,69 m/min. |
| Main Motor Power | 5.5 kW |
| Phase | 3 PH |
| Automation Grades | Semi Automatic |
| Cutting Capacity Round | 700 mm |
| Cutting Capacity Square | 700 x 700 mm |
| Clamping Type | Hydraulic |
| Frequency | 50 Hz |
| Coolant Motor Power | 0.125 kW |
| Hydraulic Motor Power | 1.1 kW |
₹ 450000 / Piece Get Latest Price
| Model Name/Number | DI-099A |
| Cutting Capacity Round | 200 mm |
| Cutting Capacity Square | 200x200 mm |
| Blade Size | 2650 x 27 x 0.9 mm |
| Blade Speed | 27,45,69 m/min. |
| Clamping Type | Manual |
| Main Motor Power | 1.5 kW |
| Hydraulic Motor Power | 0.55 kW |
| Coolant Motor | 0.04 kW |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | 3 PH |
| Dimension | 1300 x 800 x 1100 mm |
₹ 350000 / Piece Get Latest Price
| Main Motor Power | 1.5 HP |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | 3 PH |
| Model No | DI-096A |
| Cutting Capacity Round | 400 mm |
| Capacity Rectangular | 178x305 mm |
| Capacity Round | 127 mm |
| Net/Gross Weight | 145/178 Kgs. |
| Packing Dimension | 1250 x 510 x 1150 mm |
| Job Clamping Type | Manual |
| Drive | V-Belt |
Kalpesh Danidharia (Manager)
Dwarka Industries
3rd Floor, Shop No 12, Laxminarayana Apartment, Bapubagh Colony
Secunderabad - 500003, Hyderabad, Telangana, India