Retail Trader of a wide range of products which include di-065a all geared pillar drilling machine, di-064a pillar drilling machine 38mm, di-062a pillar drilling machine, di-082a all geared heavy duty radial drilling machine, di-075a radial drilling machine and di-079a all geared auto feed radial drill machine.
₹ 130000 / Piece Get Latest Price
| Model Name/Number | DI-065A |
| Weight | 440 kg |
| Drilling Capacity | 30 mm |
| Spindle Taper | MT-3 |
| Spindle Speed | 70-2600 rpm |
| No of Speeds | 12 |
| Column Diameter | 125 mm |
| Table Size | 450X450 mm |
| Motor | 1.1 HP |
₹ 62000 / Piece Get Latest Price
| Model Name/Number | DI-064A |
| Base Size | 400x350 mm |
| Spindle Speed Range | 70-2000 rpm |
| Max Drilling Capacity | 38 mm |
| Pillar Diameter | 106 mm |
| Spindle Nose To Table Distance | 625 mm |
| Spindle Nose To Base Distance | 1000 mm |
| Pillar Face | 285 mm |
| Tapper in Spindle | MT 4 |
| No of Spindle Speed | 8 |
| Main Motor Power (HP) | 1.5 |
| Weight | 300 kg |
Silent Features:
Used for boring to create holes in different work materials.
Provides consistent boring.
Durable and reliable tool.
Economic in pricing when compared to other boring instruments.
Accuracy in making hole.
No compromise made in quality of machine components.
Requires less or low maintenance but provides excellent machining performance.
Can drill maximum of 38 mm
Creates less noise and less vibration.
₹ 90000 / Piece Get Latest Price
| Model No | DI-062A |
| Drilling Capacity | 13mm |
| Column Diameter | 127 mm |
| Spindle Nose | Solid |
| Spindle Travel | 75mm |
| Number of Spindle Speed | 4 |
| Spindle Speed | 500-2800 Rpm |
| Diameter of Ram | 72 mm |
| Max Drilling Radius | 660 |
| Dist From Spindle to Base | 810/130 Max/Min |
| Dist From Column to Spindle | 620/350 |
| Drilling Head Motor | 1 |
| Speed | 1440 Rpm |
| Lifting of Arm Motor | 0.5 HP |
| V Belt Selection | B-40 & B-23 |
| Machine Measurement | 1020 x 810 x 1830 mm |
| Size of Box Table | 250 x 205 x 205 mm |
| Approx Weight | 425 Kg |
₹ 17500 / Piece Get Latest Price
| Drilling Capacity | 65 mm |
| Spindle Speed | 50-805 rpm |
| Tapping in Steel | 50 |
| Tapping in C I | 70 |
| Diameter of Column | 330 mm |
| Model No | DI-082A |
| Drilling Capacity (mm) | 65 mm |
| Weight (Approx) | 3100 Kg. |
| Total Height of the Machine (Approx) | 2440 |
| Elevator Motor (HP/RPM) | 3/1440 |
| Height of the Base Plate | 210 mm |
| Height of Box Table | 400 mm |
₹ 35000 / Piece Get Latest Price
| Type of Drilling Machine | Radial |
| Base Plate Size | 700 x 500 mm |
| Model Name/Number | DI-075A |
| Number of Spindle Speed | 8/Min |
| Pillar Diameter | 170 mm |
| Drilling Capacity | 40 mm |
| Spindle Travel | 215 mm |
| Spindle center to Pillar Surface | 790 mm |
| Motor HP | 1.5 HP |
| Phase | 3 Phase |
| Voltage | 440 V |
| Overall height with pulley guard | 1500 mm |
Minimum order quantity: 10 Piece
₹ 11500 / Piece Get Latest Price
| Model No | DI-079A |
| Spindle Travel | 250 mm |
| Spindle Auto feed Ranges | 0.05 & 0.09 |
| Diameter of RAM | 78 |
| Spindle Speeds (RPMx Steps) | 9-70-1225 |
| Spindle Hole Taper | MT-4 |
| Boring is M.S. | 75 |
| Tapping in M.S. | 25 |
| Drilling in C.I. | 45 |
| Drilling in M.S. | 40 |
₹ 22000 / Piece Get Latest Price
| Model Name/Number | DI-078A |
| Diameter of Column | 170 |
| Drilling in M.S. | 40 mm |
| Drilling in C.I. | 45 mm |
| Tapping in M.S. | 20 mm |
| Spindle Hole Taper | MT-4 |
| Spindle Speeds (RPM x Steps) | 9x70-1225 |
| Work Table | 300x300x385 |
| Elevating Motor | 1 HP/1440 RPM |
| Lifting Motor V-belt | B-25/ B-26 |
₹ 32000 / Piece Get Latest Price
| Model Name/Number | DI-077A |
| Drilling in M.S. | 40 mm |
| Drilling in C.I. | 45 mm |
| Tapping in M.S. | 20 mm |
| Boring is M.S. | 75 mm |
| Spindle Auto feed Ranges | 0.05 & 0.09 |
| Diameter of RAM | 78 |
| Spindle Speeds (RPMx Steps) | 88-2600x 8 |
₹ 32000 / Piece Get Latest Price
| Model Name/Number | DI-076A |
| Pillar Diameter | MT4 |
| Drilling Capacity | 38 mm |
| No of Spindle Speed | 0.02/0.01 |
| Spindle Speed | 1440/2880 rpm |
| No of T Slots | 4/20 mm Width |
| Working Surface | 870x660 mm |
| Base Plate LxWxH | 1300X800X 170 mm |
| Drilling Radius | 1035 mm |
| Motor HP | 0.5 HP |
₹ 35000 / Piece Get Latest Price
| Model Name/Number | DI-074A |
| Pillar Diameter | 130 mm |
| Drilling Capacity | 25 mm |
| No of Spindle Speed | 8 |
| Base Size | 585 x915 mm |
| Table Size | 200x200x255 mm |
| Motor HP | 1 HP & 0.5 HP |
| Overall Height with Pulley Guard | 1700 mm |
| Pillar Length | 1265 mm |
| Range of Speed | 130 to 2600 rpm |
₹ 58000 / Piece Get Latest Price
| Model Name/Number | DI-073A |
| Spindle Speed Range | 110-2125 rpm |
| Capacity | 38 mm |
| Coloumn Diameter | 170 mm |
| Spindle Nose | MT-4 |
| Dist. From Spindle | 620 mm |
| No. Of Spindle Speed | 8 |
| Base To Spindle Nose | 810 mm |
| Machine Measurement | 1280x930x1855 mm |
₹ 180000 / Piece Get Latest Price
| Model Name/Number | DI-072A |
| Max Drilling Capacity | 25 mm |
| Diameter of Column | 127 mm |
| Spindle Travel | 200 mm |
| Number Spindle Speeds | 8 |
| Range Of Spindle Speeds | 110-2880 rpm |
| Net Weight | 425 kg |
| Machine Measurement | 1020 x 810 x 1830 mm |
| V-Belt Section | B-40 & B-23 |
| Drilling Head Motor | 1 HP |
| Dist. from Column to Spindle | 620/350 |
₹ 130000 / Piece Get Latest Price
| Model Name/Number | DI-071A |
| In Steel Having 600Mpa Tensile Strength | 40 mm |
| In Cast Iron Having 1 SOBHN | 45 mm |
| Taper in Spindle (Nose) | MT-4 |
| No. of Spindle Speeds/Range | 8/50-1800 RPM |
| Drilling Radius Max. | 1050 mm |
| Box Table Size (LxWxH) | 400x300x300 mm |
| Arm Elevating Motor | 0.5 HP |
₹ 180000 / Piece Get Latest Price
| Model Name/Number | DI-070x16 |
| Drilling Capacity | M36 |
| Drilling Capacity in Cast Iron | 60 mm |
| Taper in Spindle | MT-5 |
| Number of Spindle Speed | 16 |
| Spindle Speed Range | 25-2000 rpm |
| Number of Spindle Auto Feed | 16 |
| Arm Length | 1600 mm |
| Travel of Drill Head | 1250 mm |
| Overall Dimension (LxWxH) | 2500x1070x2880 mm |
| Net Weight | 3500 kg |
| Drilling Capacity in Steel | 50 mm |
| Power | 4 kW |
₹ 45000 / Piece Get Latest Price
| Range of Spindle Speed | 60 -2000 rpm |
| Model Name/Number | DI-067A |
| Base Size | 820 x 490 mm |
| Table Size | 490 x 490 mm |
| Weight | 500 kg |
| Drilling Capacity | 40 mm |
| Spindle Travel | 250 mm |
| No of Spindles Speed Range | 8 |
| Main Electrical Motor | 2 H.P |
| Overall Height With Guard (mm) | 1840 mm |
| V-Belt Section | B-74 mm |
₹ 35000 / Piece Get Latest Price
| Model Name/Number | DI-056A |
| Column Diameter | 80 |
| Motor | 0-5 HP |
| Spindle Speed | 520-2230 rpm |
| Weight | 75 kg |
| Spindle Taper | MT2 |
| Swing | 360 |
| Base Size | 300x500 nn |
| Overall Heights | 1070 mm |
| Dist. Spindle to Table Max | 450 mm |
₹ 30000 / Piece Get Latest Price
| Model Name/Number | DI-066A |
| Table Size | 350 Dia |
| Overall Height | 1780 mm |
| Weight | 250 kg |
| Drilling Capacity | 25 mm |
| Spindle Travel | 250 mm |
| Spindle Speed | 70 -2000 rpm |
| Number of Speed | 8 |
| Motor | 1 H.P |
| V-Belt Section | B-51 |
| Spindle Nose | MT-3 |
₹ 195000 / Piece Get Latest Price
| Model Name/Number | DI-063A |
| Base Size | 575x400 mm |
| Table Size | 365 x 365 mm |
| Max Drilling Capacity | 25 mm |
| Spindle Travel | 152 mm |
| Pillar Dia | 90 mm |
| Spindle Nose | MT-3 |
| Spindle Center To Pillar Surface | 228 mm |
| No. Of Spindle Speed | 8 |
| Spindle Speed | 96 - 2600 rpm |
| Base To Spindle Nose | 980 mm |
| Main Motor Power (HP) | 1 |
₹ 19000 / Piece Get Latest Price
| Model No | DI-080A |
| Drilling in M.S. | 42 (1 5/8") |
| Drilling in C.I. | 50 |
| Rough Boring in M.S. | 60 |
| Tapping in Mild Steel | 25 |
| Spindle Speed (12) /Rpm | 60-1510 |
| Diameter Of RAM (Quill) | 80 |
| Elevating Motor | 1 HP (0.56 KW) 960 RPM |
| Drill Head Motor | 2 HP (1.5 KW) 960/1440 RPM |
| Work Table | 550x450x400 mm |
₹ 22000 / Piece Get Latest Price
| Model No | DI-081A |
| In Cast Iron Having 180 BHN | 60 mm |
| Spindle Travels - Auto / Manual | 325 mm |
| RAM Diameter | 110 mm |
| Spindle Diameter at Front Bearing | 78 mm |
| Weight (Approx) | 2900 kg |
| Machine Dime ( L x W x H ) mm | 2600 x 2200 x 2750 mm |
| Working Surface (L x W) | 1300x800 |
| Rotation of Arm (Both Side) | 0-180deg |
| Column Sleeve Diameter | 300 mm |
₹ 250000 / Piece Get Latest Price
| Overall Height | 1050 mm |
| Model No | DI-058A |
| Table Diameter | 320 mm |
| Base Size | 300x500 mm |
| Weight In | 100 kg |
| Dist. From Spindle To Base | 600 mm |
| Dist. From Spindle To Table | 400 mm |
₹ 190000 / Piece Get Latest Price
| Model No | DI-069A |
| Diameter of Coloumn | 46.80 |
| Range of Spindle Speed | 590-1680 |
| Motor HP | 0.5 HP |
| Size of Base Plate | 380 x 250 mm |
| Max. Dist Between Spindle Nose to Table | 140 mm |
| No of Speed | 8 |
| Speed | 1440 rpm |
| Size of Working Table | 168x168 mm |
₹ 22500 / Piece Get Latest Price
| Tapping Machine Capacity | 6-12 mm |
| Drilling Capacity | 3-8 mm |
| Motor HP | 0.5 H.P |
| Spindle Travel/Table travel | 60 mm |
| Model No | DI-068A |
| Speed | 1440 R.P.M |
| Reverse Speeds Range | 480/750/1401 |
| Forwards Speeds Range | 480/750/1400 |
| No. of Spindle Speeds | 3 |
₹ 350000 / Piece Get Latest Price
| Model No | DI-057A |
| Drilling Capacity | 13 |
| Tapping Capacity | M6 |
| Taper in Spindle | MT2 |
| Number of Spindle Speeds | 4 |
| Range of Spindle Speeds | 520-2230 rpm |
| Box Table Size | 300x500 mm |
| Net Weight | 75 kg |
| Overall Height | 1070 mm |
| Motor HP | 0.5 HP |
| Table Max. | 450 mm |
| Table Diameter | 360 mm |
₹ 130000 / Piece Get Latest Price
| Spindle Taper | MT2 |
| Column Diameter | 80 |
| Spindle Travel | 100 mm |
| Spindle Speed | 600.1000.1500 rpm |
| Model No | DI-061A |
| Max Tapping Capacity | M 12 |
| Swing | 360 |
| Table Diameter | 320 mm |
| Base Size | 300x500 mm |
| Weight | 100 kg |
| Height | 1150 mm |
| Motor HP | 1 |
₹ 8500 / Piece Get Latest Price
| Spindle Travel | 100 mm |
| Model No | DI-055A |
| Spindle Speed | 600.1000.1500 rpm |
| Max. Tapping Capacity | M 10 |
| Motor HP | 1 |
| Spindle Transmission | Lead Screw |
Kalpesh Danidharia (Manager)
Dwarka Industries
3rd Floor, 12, Laxminarayana Apartments, Bapubagh Colony, Secundrabad
Secunderabad - 500003, Hyderabad, Telangana, India