Prominent & Leading Retail Trader from Secunderabad, we offer metal cutting bandsaw machine, horizontal metal cutting bandsaw, bs 712n horizontal metal cutting bandsaw, tbk 4228a horizontal metal cutting bandsaw, bs 912gr horizontal metal cutting bandsaw and bs 1018b horizontal metal cutting bandsaw.
₹ 65000 / Piece Get Latest Price
| Size/Dimension | 3400 x 2500 x 2150 mm |
| Capacity | 200MM |
| Machine Type | Horizontal |
| Usage/Application | Industrial |
| Material | Steel |
| Model Name/Number | LAXSON |
₹ 185000 / Piece Get Latest Price
| Capacity Round | 330 mm ( 90 deg ) |
| Capacity Rectangular | 400 X 250 mm ( 90 deg ) |
| Blade Size | 3960 x 27 x 0.9 mm |
| Blade Speed | 40, 80m/min |
| Drive | Gear |
| Job Clamping Type | Hydraulic |
| Main Motor Power | 2.0/3.0 HP |
| Packing Dimension | 2310 x 1070 x 1630 mm |
| Net Weight | 750 Kg |
| Gross Weight | 830 Kg |
Salient Features:
It is the precise sawing machine features European design and large size.
The European design has the advantage of doublespeed selection. It is characterized by manual/automatic operation mode.
The saw bow can rotate around
The European design band saw has power break device (the machine will automatically power off when the rear protective cover is opened).
The falling speed of saw bow is controlled by hydraulic cyclinder.
It is equipped with a block feeder (with fixed sawing length).
The European design band saw has sizing device (the machine will automatically stop after sawing the materials).
The hydraulic system of the European design band saw automatically controls the up and down of saw bow and the tightness and looseness of the jaw.
The cooling system of the European design band saw can prolong the service life of saw blade and improve the precision of the workpiece.
The European design band saw.
Optional Accessories:
PLC Controls System with servo motor & variable speed.
₹ 155000 / Piece Get Latest Price
| Model No | BS-712N |
| Capacity Round | 0178 mm ( 90 Deg ) |
| Capacity Rectangular | 178 x 305 mm ( 90 deg ) |
| Blade Size | 2362 x 19 x 0.9 mm |
| Blade Speed | 22,34,49,64 m/min |
| Drive | V-Belt |
| Job Clamping Type | Manual |
| Main Motor Power | 1.0 HP |
| Packing Dimension | 1250 x 510 x 1150 mm |
| Net Weight | 145 Kg |
| Gross Weight | 178 Kg |
| Model No | Capacity Round @ 90° | Capacity Rectangular @ 90° | Capacity Round @ 45° | Capacity Rectangular @ 45° | Blade Size | Blade Speed | Drive | Job Clamping Type | Main Motor Power | Packing Dimension | Net/Gross Weight |
| BS-712GR | 0178mm | 178X210mm | 0127mm | 85 X 140mm | 2362 x 19x0.9mm | 29,59,87m/min | Gear | Manual | 1.0HP | 1320x770x1150mm | 175/197Kgs. |
| BS-912B | 0229mm | 178 X 305mm | 0150mm | 127 X 150mm | 2655x27x0.9mm. | 26,50,73,95m/min | V-Belt | Manual | 1.5HP | 1540x590x1150mm | 230/260Kgs. |
₹ 175000 / Piece Get Latest Price
| Model No | TBK-4228A |
| Max Cutting Capacity | 280-32 x 280 mm |
| Max Cutting Speed | 27 m/min |
| Feeding Speed | Hydraulic Variable Speed |
| Blade Size | 27 x 0.9 x 3625 mm |
| Workpiece Clamping | Hydraulic |
| Blade Tensioning | Mechanical |
| Main Motor Power | 3 kW |
| Oil Pump Motor Power | 0.55 kW |
| Drive | Belt |
| Packing Size | 2150 x 1300 x 1600 mm |
| Net Weight | 820 Kg |
| Gross Weight | 965 Kg |
₹ 165000 / Piece Get Latest Price
| Model No | BS-912GR |
| Capacity Round | 0229 mm (90 deg) |
| Capacity Rectangular | 179 X 305 mm ( 90 deg ) |
| Blade Size | 2655 x 27 x 0.9 mm |
| Blade Speed | 31,65,95 m/min |
| Drive | Gear |
| Job Clamping Type | Manual |
| Main Motor Power | 1.5 HP |
| Packing Dimension | 1600 x 600 x 1150 mm |
| Net Weight | 220 Kg |
| Gross Weight | 260 Kg |
₹ 145000 / Piece Get Latest Price
| Model No | BS-1018B |
| Capacity Round | 0254 mm ( 90 deg ) |
| Capacity Rectangular | 127 X 457 mm ( 45 deg ) |
| Blade Size | 3280 x 27 x 09 |
| Blade Speed | 29,50,73,95 m |
| Drive | V Belt |
| Job Clamping Type | Manual |
| Main Motor Power | 2.0 HP |
| Packing Dimension | 1830 x 830 x 1150 mm |
| Net Weight | 310 Kg |
| Gross Weight | 385 Kg |
₹ 135000 / Piece Get Latest Price
| Capacity | 175 mm |
| Model No | BMB-1 |
| Round | 175 mm |
| Square | 150 x 150 mm |
| Drive Motor | 0.5 HP / 1440 Rpm |
| Coolant Pump | 0.15 HP / 440 Voltage |
| Blade Speed | 25/30/40 Meter / Minute |
| Bandsaw Blade | 2515 x 20 x 0.9 mm |
| Guide Pulley Diameter | 340 mm |
| Floor Space | 1500 x 570 x 870 mm ( L x W x H ) |
| Net Weight | 272 Kg |
| Model No | Capacity | Round mm | Square mm | Drive Motor HP/RPM | Coolent Pump Hp/Volts | Blade Speed Meter / Minute | Bandsaw Blade mm | Guide Pulley dia mm | Floor Space LxWxH mm | Net Weight Kg |
| BMB-1HS | 200mm | 200mm | 150 x 150 | 1 / 1440 | 0.15 / 440 | 20 / 35/55/ 75 | 3000 x 27 x 0.9 | 410 | 1630 x 580 x 895 | 322 |
| BMB-10HS | 250mm | 250mm | 200 x 200 | 1.5 / 1440 | 0.15 / 440 | 35/55/75 | 3300 x 27 x 0.9 | 425 | 2000 x 600 x 900 | 400 |
| BMB-2HS | 300mm | 300mm | 250 x 250 | 2 / 1000 | 0.15 / 440 | 35/55/75 | 3860 x 27 x 0.9 | 496 | 2400 x 830 x 1050 | 761 |
| BMB-3HS | 350mm | 350mm | 300 x 300 | 2 / 1000 | 0.15 / 440 | 35/55/75 | 4100 x 27 x 0.9 | 496 | 2550 x 830 x 1050 | 821 |
| BMB-4HS | 400mm | 400mm | 350 x 350 | 3 / 1000 | 0.15 / 440 | 35/55/75 | 4420 x 34 x 1.1 | 550 | 2650 x 830 x 1200 | 900 |
₹ 600000 / Piece Get Latest Price
Kalpesh Danidharia (Manager)
Dwarka Industries
3rd Floor, 12, Laxminarayana Apartments, Bapubagh Colony, Secundrabad
Secunderabad - 500003, Hyderabad, Telangana, India