Providing you the best range of di-026a extra heavy duty lathe, extra heavy duty lathe machine, di-024a extra heavy duty lathe, di-008a heavy duty lathe, di-023a extra heavy duty lathe and di-007a extra heavy duty lathe with effective & timely delivery.
₹ 2500000 / Unit Get Latest Price
| Height of Centre | 250 mm |
| Spindle Bore | 130 mm |
| Bed Width | 1100 mm |
| Range of Spindle Speeds | 315 RPM |
| Model Name/Number | DI-026A |
| Max. Swing Over Bed | 1240 mm |
| Max. Swing Over Carriage | 900 mm |
| Max. Turning Length | 1000 mm |
| Max. Weight of Work Piece | 15000 kg |
| Power of Main Motor | 30 kW |
Minimum order quantity: 10 Unit
₹ 550000 / Piece Get Latest Price
| Bed Length | 7 Feet |
| Model Name/Number | DI-006D |
| Spindle Bore | 125 mm |
| Height of Centre | 750 mm |
| Width of Bed | 750 mm |
| Max Swing Over Bed | 1500 mm |
| Max Swing Over Slide | 1200 mm |
| Max Swing in Gap | 1750 mm |
| Spindle Nose | 6 TPI |
| Spindle Speed | 150 RPM |
| Travel Cross Slide | 500 mm |
| Travel Top Slide | 250 mm |
| Lead Screw | 2TPI |
| Tail Stock Sleeve | MT-5 |
| Power Required | 10 HP |
Minimum order quantity: 10 Piece
Standard Accessories:
₹ 560000 / Piece Get Latest Price
| Spindle Bore Size | 130 mm |
| Spindle Nose | A2-15 |
| Model Number | DI-024A |
| Max. Swing Over Bed | 1600 mm |
| Max. Swing Diameter Over Support | 1230 mm |
| Max. Turning Length | 2800/3800/4800/5800/800 mm |
| Max. Weight of Work Piece | 8000 kgs |
| Admit Between Center | 3000/4000/5000/6000/8000 mm |
| Range of Spindle Speeds | 2.5-250rpm/3.8-312rpm |
| No, of Spindle Speed | 21/12 - Speeds |
₹ 230000 / Unit Get Latest Price
| Bed Length | 5.5 Feet |
| Spindle Bore | 52 mm |
| Bed Width | 325 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Swing Over Bed | 480 mm |
| Range of Spindle Speeds | 600 RPM |
| Model Name/Number | DI-008A |
| Power | 3 HP |
| Spindle Nose | 6 TPI |
| Max Swing in Gap | 780 mm |
Minimum order quantity: 10 Unit
₹ 155000 / Piece Get Latest Price
| Model Name/Number | DI-023A |
| Range of Spindle Speeds | 3.15 -315 rpm |
| Spindle Nose | A-15 |
| Max. Swing Over Bed | 1000 mm |
| Max. Swing Over Carriage | 630 mm |
| Max Swing in Gap | 1400 mm |
| Admit Between Center | 1500/2000/3000/4000/5000/6000/8000 mm |
| No, of Spindle Speed | 21 speeds |
| Power of Main Motor | 30 HP |
₹ 1500000 / Unit Get Latest Price
| Power | 7.5 HP |
| Model Name/Number | DI-007A |
| Range of Spindle Speeds | 30 to 250 rpm |
| Swing Over Bed | 1000 mm |
| Bed Width | 500 mm |
| Spindle Bore | 100 mm |
| Over Slide | 700 mm |
| Nose | 6 TPI |
₹ 125000 / Unit Get Latest Price
| Spindle Bore | 52 mm |
| Bed Width | 280 mm |
| Swing Over Bed | 410 mm |
| Range of Spindle Speeds | 550 RPM |
| Model Name/Number | CJ6250SA |
| Power | 2 HP |
| Lead Screw TPI | 4 TPI |
| Height of Centre | 212 mm |
Minimum order quantity: 10 Unit
₹ 190000 / Piece Get Latest Price
| Height of Centre | 265 mm |
| Spindle Bore | 80 mm |
| Model Name/Number | DI-017A |
| Drilling Capacity | 20 mm |
| Face Milling Capacity | 63 mm |
| Dimension | 680x750x1000 mm |
| Net Weight | 190 Kg |
| Motor Power | 0.37 KW |
| Left and right travel of table | 290 mm |
Minimum order quantity: 10 Piece
₹ 320000 / Piece Get Latest Price
| Bed Length | 9 Feet |
| Spindle Bore | 104 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Sugar Mills, Paper Mills, Tool Room, Steel Rolling Mills, Power Plant |
| Bed Width | 15INCH |
| Max Swing Over Bed | 250 mm |
| Height of Centre | 300 mm |
₹ 2200000 / Unit Get Latest Price
| Power | 5 to 10 HP |
| Model Name/Number | DI-025 |
| Country of Origin | Made in India |
| Brand | Dwarka Industries |
| Frequency | 50 Hz |
₹ 115000 / Unit Get Latest Price
| Spindle Bore | 52 mm |
| Model Name/Number | DI-001A |
| Power | 2 HP |
| Height Of Centre | 212 mm |
| Width of Bed | 280 mm |
| Spindle Nose | 6 TPI |
| Spindle Speed | 40 to 550 rpm |
Minimum order quantity: 10 Unit
₹ 175000 / Unit Get Latest Price
| Spindle Bore | 52 mm |
| Bed Width | 325 mm |
| Swing Over Bed | 500 mm |
| Range of Spindle Speeds | 30 to 475 rpm |
| Model Name/Number | DI-009A |
| Power | 3 HP |
| Spindle Nose | 6 TPI |
| Over Sldie | 300 mm |
₹ 75000 / Unit Get Latest Price
| Height of Centre | 165 mm |
| Spindle Bore | 40 mm |
| Bed Width | 238 mm |
| Swing Over Bed | 330 mm |
| Range of Spindle Speeds | 30-825 rpm |
| Model Name/Number | DI-004A |
| Power | 1 HP |
| Tail Stock Sleeve | MT-3 |
₹ 125000 / Piece Get Latest Price
| Bed Length | 3.6 Feet |
| Spindle Bore | 40 mm |
| Model No | DI-005 |
| Height of Center | 175 mm |
| Width of Bed | 240 mm |
| Max Swing Over Bed | 350 mm |
| Max Swing Over Slide | 190 mm |
| Spindle Nose | 6 TPI |
| Speed | 900 RPM |
| Cross Slide | 200 mm |
| Lead Screw | 4 TPI |
| Tail Stock Sleeve | MT-3 |
| Power Required | 1.5 HP |
Minimum order quantity: 10 Piece
₹ 80000 / Unit Get Latest Price
| Height of Centre | 165 mm |
| Spindle Bore | 40 mm |
| Bed Width | 238 mm |
| Machine Type | All Geared Head Lathe Machine |
| Swing Over Bed | 330 mm |
| Range of Spindle Speeds | 825 RPM |
| Model Name/Number | DI-003A |
| Power | 1 HP |
| Tail Stock Sleeve | MT-3 |
Minimum order quantity: 10 Unit
Kalpesh Danidharia (Manager)
Dwarka Industries
3rd Floor, 12, Laxminarayana Apartments, Bapubagh Colony, Secundrabad
Secunderabad - 500003, Hyderabad, Telangana, India